____________________________________________________________________________________________________
- MISS BELGIUM 2023 (LEVEL-UP ROUND) -
Miss Belgium 2023: #29 . Emilie Vansteenkiste | 400 pts for cp / 200 pts if wp in Top 6 / 100 pts if placed in 7th - 15th
1st Runner-Up: #7 . Claire Lansenebre | 350 pts for cp / 175 pts if wp in Top 6 / 90 pts if placed in 7th - 15th
2nd Runner-Up: #24 . Victoria Kembukuswa | 300 pts for cp / 150 pts if wp in Top 6 / 75 pts if placed in 7th - 15th
3rd Runner-Up: #26 . Cécile Deltour | 250 pts for cp / 125 pts if wp in Top 6 / 65 pts if placed in 7th - 15th
4th Runner-Up: #9 . Salem Ali Haifa | 200 pts for cp / 100 pts if wp in Top 6 / 50 pts if placed in 7th - 15th
5th Runner-Up: #18 . Léna Forseille | 150 pts for cp / 75 pts if wp in Top 6 / 40 pts if placed in 7th - 15th
Rest of Top 15 (as 2nd cut):
7. #1 . Christina Lalomia | 60 pts if placed in 7th - 15th / no points if placed in Top 7
8. #4 . Charlotte Van Den Berghe | 60 pts if placed in 7th - 15th / no points if placed in Top 7
9. #5 . Cheany Van der Jeugt | 60 pts if placed in 7th - 15th / no points if placed in Top 7
10. #16 . Perrine Blampain | 60 pts if placed in 7th - 15th / no points if placed in Top 7
11. #20 . Leia Van Hove | 60 pts if placed in 7th - 15th / no points if placed in Top 7
12. #23 . Nell Joostens | 60 pts if placed in 7th - 15th / no points if placed in Top 7
13. #25 . Ailani Ibens | 60 pts if placed in 7th - 15th / no points if placed in Top 7
14. #27 . Eva Keusters | 60 pts if placed in 7th - 15th / no points if placed in Top 7
15. #30 . Beyza Ozciftci | 60 pts if placed in 7th - 15th / no points if placed in Top 7
Reference/s: Result update in the reminders thread.
Note: Scoring format was adjusted based on the actual result of the pageant. Computation is dependent with the PG assigned numbers especially the summarized one. If there are discrepancies, just inform me in this thread.

- GAME 75 WINNERS -
![]()
![]()
![]()
![]()
![]()
Candi Coppersmith | Member - 2890

![]()
![]()
![]()
![]()
IwanSetiawan | Ambassador - 2540

![]()
![]()
![]()
![]()
![]()
Orakulo | Member - 2260

- REST OF THE PLAYERS (In Alphabetical Order) -
andie cortes | Elite - 1230
andydmoray | Predictionist - 1750
AntonCURTIS | Elite - 2230
artaestes | Elite - 1610
Audrienne | Missosologist - 740
bakekang | Pageant Expert - 1740
Barker_Bob | Missosologist - 1570
BeautyqueenMan | Missosologist - 1180
Desiree Clary | Missosologist - 1370
DIVINO | Professional - 1760
Dominican100 | Predictionist - 1200
exsembhoy | Pioneer - 1600
FranciaREGINA | Ambassador - 1440
FREDERICK BARRAZA | Pioneer - 1890
HESPERIDES | Elite - 1220
isotopes | Missosologist - 2070
JorgeInternational | Predictionist - 1220
kibum17 | Super Star - 1760
KnarioTenerife | Predictionist - 1630
leo_vn2439 | Missosologist - 2020
Leonna Collins | Elite - 1840
Lulu Jo Abbas | Predictionist - 2070
sisyphus | Professional - 1120
sOUTH BEaCH | Elite - 1100
toshirochu | Predictionist - 1890
TZZ | Predictionist - 1100
wiwe (happy) | Elite - 1500
