____________________________________________________________________________________________________
- MISS UNIVERSE NETHERLANDS 2020 RESULT -
Miss Universe Netherland 2020: #3. DENISE | 100 pts for correct placement / 50 pts for wrong placement
1st Runner-Up: #5. SOPHIE | 80 pts for correct placement / 40 pts for wrong placement

- GAME 17 WINNERS -
![]()
![]()
![]()
![]()
![]()
TZZ | Predictionist - 80

- REST OF THE PLAYERS -
andydmoray | Predictionist - 0
AntonCURTIS | Missosologist - 0
Audriene | Missosologist - 0
BeautyqueenMan | Member - 0
Cecill | Missosologist - 0
Clorentine | Missosologist - 0
dede22 | Ambassador - 0
Desiree Clary | Missosologist - 0
Ditto | Predictionist - 0
Dominican100 | Member - 0
DUBROVNIK | Correspondent - 0
Ea'rend¿l | Admin - 0
Elyerno Zabagguri | Member - 0
FranciaREGINA | Missosologist - 0
frederick | Elite - 0
FREDERICK BARRAZA | Pioneer - 0
hervievore | Missosologist - 0
HESPERIDES | Missosologist - 0
isotopes | Predictionist - 0
JorgeInternational | Missosologist - 0
KnarioTenerife | Top Model - 0
leo_vn2439 | Missosologist - 0
Leonna Collins | Missosologist - 0
manoypoe | Superstar - 0
Nick28 | Pageant Expert - 0
Rendezvouz | Missosologist - 0
SENYORA GAGA | Member - 0
sisyphus | Professional - 0
sOUTH BEaCH | Missosologist - 0
staccato | Missosologist - 0
thedefender | Missosologist - 0
Thomas876 | Elite - 0
toshirochu | Predictionist - 0
Totoypasiboy | Super Sonic - 0
wiwe (happy) | Missosologist - 0
XAMURAI | Admin - 0
